MLS# 14492347 - Built by Impression Homes - January completion! ~ Beautiful! New construction 4 bedroom 3 full bath home with study. Open concept kitchen, family room, dinning, large kitchen with stainless steel built-ins with gas cook top, separate garden tub and tiles shower in owners suite, large walk-in closet.
Elementary School |
Middle School |
High School |
Walsh Distance: N/A Miles |
Aledo Distance: 5.25 Miles |
Aledo Distance: 4.05 Miles |
Price History
12/30/2020 | Listed $346,658 |
Association Fee Frequency | Quarterly |
Bathrooms | 3.00 |
Block | 91 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS Rated |
HOA Fee | 230 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Handicap Access | No |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, Smart Home System |
Listing Area | PARKER COUNTY (145) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Other, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14492347 - Built by Impression Homes - January completion! ~ Beautiful! New construction 4 bedroom 3 full bath home with study. Open concept kitchen, family room, dinning |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | PARKER COUNTY (1) |
Subdivision | Morningstar |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492347 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2639 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 2 |
Pool Y/N | 0 |
Soil Type | Rocky/Shale |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Dining Room | 12 x 13 | 1 | ||
Kitchen | 10 x 12 | 1 | Eat-in Kitchen,Island,Walk-in Pantry | |
Living Room | 19 x 21 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 12 x 11 | 1 | ||
Utility Room | 9 x 9 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |