MLS# 14469839 - Built by McClintock Homes - January completion! ~ This urban farmhouse is sooo spacious! 1 big open room with vaulted ceiling for kitchen, dining and living areas. Kitchen enjoys super island with room for barstools. stainless steel appliances, granite, subway tile backsplash. and walk-in pantry. Quartz countertops in all baths. Master suite is large with huge master closet, separate soaking tub and walk-in tiled shower. Plenty of storage with oversized garage, super walk-in master closet and walk-in linen closet. Covered porches and patios add to this homes charm. Complete with video doorbell and keyless entry.
Elementary School |
Middle School |
High School |
Butterfield Distance: N/A Miles |
Sanger Distance: N/A Miles |
Sanger Distance: N/A Miles |
Price History
11/11/2020 | Listed $273,900 |
Association Fee Frequency | Annual |
Bathrooms | 2.00 |
Block | H |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Dehumidifier, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Other |
Flooring | Carpet, Other, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 175 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Handicap Access | No |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14469839 - Built by McClintock Homes - January completion! ~ This urban farmhouse is sooo spacious! 1 big open room with vaulted ceiling for kitchen |
School District | Sanger ISD |
School Name | Butterfield |
School Name | Sanger |
Stories | 1 |
Style | Craftsman, Other, Traditional |
Sub Area | Denton County north of 380 (1) |
Subdivision | Sable Creek Phase 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469839 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Fireplaces Total | 0 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1798 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Dimensions | 70 x 115 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Area (sq Ft) | 0 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 2 |
Pool Y/N | 0 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | ||
Bedroom | 11 x 13 | 1 | ||
Dining Room | 10 x 15 | 1 | ||
Kitchen | 12 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 7 x 11 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |