SAVE BIG with our Energy Saver Cottage DAVID WEEKLEY HOME with white picket fence! Relax on your front and rear covered porches! Kitchen features large island and luxurious finishes. Open concept to dining and living is perfect for entertaining. Light and airy feel with lots of natural light on this corner homesite. Owner's retreat has a spa-like owner's bath with super shower, Oversized 2 car garage with storage. Enjoy being walking distance to the NRH Rec Centre, Library, shopping and so much more! Bike or run on Walker's Creek Trail and take the TexRail to DFW Airport. Ask about our 1-2-10 Year Warranty!
Elementary School |
Middle School |
High School |
Walkercrk Distance: 0.12 Miles |
Smithfield Distance: 0.75 Miles |
Birdville Distance: 0.31 Miles |
Price History
11/4/2020 | Listed $446,243 |
Association Fee Frequency | Quarterly |
Bathrooms | 2.00 |
Block | A |
Community Features | Comm. Sprinkler System, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 460 |
HOA Fee Includes | Exterior Maintenance, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Handicap Access | No |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | |
School District | Birdville ISD |
School Name | Walkercrk |
School Name | Birdville |
Stories | 1 |
Style | Traditional |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Hometown |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465649 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Fireplaces Total | 0 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1862 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 26 |
Garage Width | 19 |
Lot Description | Corner, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 48x110 |
Lot Size Area | 0.121 |
Lot Size Area | 0.121 |
Lot Size Area (acres) | 0.121 |
Lot Size Area (sq Ft) | 5270 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Rear |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 2 |
Pool Y/N | 0 |
Structural Style | Garden/Zero Lot Line, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Dining Room | 12 x 10 | 1 | ||
Full Bath | 10 x 10 | 1 | Double Shower,Dual Sinks | |
Kitchen | 16 x 11 | 1 | Island,Natural Stone/Granite Type,Solid Surface/Non-Natural Type | |
Living Room | 17 x 11 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Walk-in Closets | |
Study/Den | 11 x 11 | 1 | ||
Utility Room | 7 x 6 | 1 | Sink in Utility |