Resort Living in Richardson ISD 4-2.5-5; XLarge home perfect for a multi generational family; Large Master with raised ceiling, in-suite bath w jetted tub, separate shower and toilet and large walk in closets; Two bedrooms have in room access to 2nd bath; Handicapped accessible tub; handrails, wide doors; entry ramp. Utility room just outside the Master in the hallway near the bedrooms and 13 closets for plenty of storage. 3 Living Rooms, Formal with gas fireplace, Large Media Room with wet bar; and Sun Room-Office with dog door overlooking the sparkling pool with protective fencing. 8 Foot privacy fencing w automatic gate and large carport for 3 cars, plus 2 car garage with insulation. (see Docs 4 list).
Elementary School |
Middle School |
High School |
Aikin Distance: 0.24 Miles |
Forest Meadow Distance: N/A Miles |
Lake Highlands Distance: N/A Miles |
Price History
11/6/2020 | Listed $485,000 |
12/19/2020 | 3% - $475,000 |
Accessibility Features | Hand Rails, Lower Fixtures, Wheelchair Access, Wide Doorways |
Accessory Unit Yn | No |
Bathrooms | 2.10 |
Block | 5/8421 |
Construction Materials | Brick, Vinyl Siding, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Variable Speed HVAC |
Flooring | Ceramic Tile, Wood, Travertine Stone |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode |
HOA Type | Voluntary |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 16 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | Resort Living in Richardson ISD 4-2.5-5; XLarge home perfect for a multi generational family; Large Master with raised ceiling, in-suite bath w jetted tub |
Restrictions | No Livestock, Unknown Encumbrance(s) |
School District | Richardson ISD |
School Name | Aikin |
School Name | Lake Highlands |
Special Notes | Aerial Photo, Utility Easement |
Stories | 1 |
Style | Traditional |
Sub Area | NORTHEAST DALLAS (4) |
Subdivision | Country Forest Ph 01 Rev |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465288 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Brick, Gas Logs, Masonry Box |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 10 |
Sq Ft Total | 2610 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gardens, Gazebo/Pergola, Gutters, Patio Open, Satellite Dish, Sprinkler System |
Fencing | Automatic Gate, Metal, Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 23 |
Lot Description | Interior Lot, Irregular, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 75 x 120 |
Lot Size Area | 0.205 |
Lot Size Area | 0.205 |
Lot Size Area (acres) | 0.205 |
Lot Size Area (sq Ft) | 8929 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Rear |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 2 |
Planned Development | Country Forest |
Pool Features | Cleaning System, In Ground Gunite, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Waterfront | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 15 | 1 | Walk-in Closets | |
Bedroom | 13 x 14 | 1 | Walk-in Closets | |
Bedroom | 13 x 14 | 1 | Walk-in Closets | |
Dining Room | 15 x 15 | 1 | ||
Kitchen | 10 x 15 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 20 x 18 | 1 | ||
Living Room | 25 x 18 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Ensuite Bath,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Study/Den | 15 x 16 | 1 | Coffee Bar | |
Utility Room | 6 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Separate Utility Room |