Perfect for Entertaining, this N. Dallas Transitional Modern home showcases open views, large living areas and oversized windows for an inviting, Open Concept view of a great backyard with trees. A stunning kitchen with site built custom cabinets, Kitchen Aid commercial appliances. High End Cutting Edge Designer Accents are apparent throughout the home. The Kitchen opens to Family Room with Fireplace surrounded by stunning, built in cabinetry, and glass display doors. Beyond is Butlers Pantry, Mud Cubbies + more to make this home functional & perfect for open entertaining venues. Up is a game and bedrooms plus two unfinished flex space areas. This is a perfect North Dallas location with Plano schools.
Elementary School |
Middle School |
High School |
Haggar Distance: 0.85 Miles |
Frankford Distance: 1.19 Miles |
Shepton Distance: 1.79 Miles |
Price History
9/30/2020 | Listed $1,499,900 |
Accessory Unit Yn | No |
Bathrooms | 4.10 |
Block | Q |
Construction Materials | Brick, Frame/Brick Trim, Other, Rock/Stone, Stucco, Wood |
Energy Efficiency | 16+ SEER AC, Low E Windows |
Flooring | Carpet, Ceramic Tile, Other, Wood |
Green Building Certification | HERS 0-85 |
HOA Fee Includes | None |
HOA Type | None |
Handicap Access | No |
Heating | Central Air-Elec, Central Heat-Gas, Other, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Other, Smart Home System, Sound System Wiring |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Other, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Contact Agent, Conventional, Fixed, Other, VA |
Remarks | Perfect for Entertaining, this N. Dallas Transitional Modern home showcases open views, large living areas and oversized windows for an inviting |
Restrictions | Building, Deed, Easement(s), No Divide, Other |
School District | Plano ISD |
School Name | Haggar |
School Name | Shepton |
Special Notes | Other, Owner/ Agent, Special Contracts/Provisions |
Stories | 2 |
Style | Contemporary/Modern, Other, Modern Farmhouse |
Sub Area | ADDISON (3) |
Subdivision | Preston Road Highlands |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14444064 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
Fireplace | Metal Box, Other |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 16 |
Sq Ft Total | 4396 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Other, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Other, Slab |
Garage Length | 21 |
Garage Width | 23 |
Lot Description | Interior Lot, Landscaped |
Lot Dimensions | 100x150 |
Lot Size Area | 0.330 |
Lot Size Area | 0.330 |
Lot Size Area (acres) | 0.330 |
Lot Size Area (sq Ft) | 14374 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener, Opener, Other, Side, Swing Drive |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 3 |
Pool Y/N | 0 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Waterfront | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Breakfast Room | 12 x 11 | 1 | ||
Dining Room | 16 x 12 | 1 | Butlers Pantry | |
Extra Storage Room | 20 x 15 | 2 | Unfinished Bonus Room | |
Full Bath | 2 | Built-in Cabinets | ||
Full Bath | 2 | |||
Full Bath | 1 | Built-in Cabinets | ||
Game Room | 18 x 18 | 2 | Built-in Cabinets,Other | |
Half Bath | 1 | |||
Kitchen | 19 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Walk-in Pantry | |
Living Room | 19 x 18 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 15 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Study/Den | 14 x 12 | 1 | ||
Utility Room | 9 x 9 | 1 | Built-in Cabinets,Dryer Hookup- Gas,Full Size W/D Area,Other,Separate Utility Room,Sink in Utility,Washer Hookup |