This home has it all! Minutes from downtown, in a quaint community, first floor living room with exceptional upgrades. This home has a big private roof deck for all your outdoor needs. This home is located on the community greenbelt, so a relaxing stroll is right outside the door. Ask about our 1-2-10 Year Warranty and SAVE BIG with our Energy Saver Program!
Elementary School |
Middle School |
High School |
Lanier Distance: N/A Miles |
Edison Distance: N/A Miles |
Pinkston Distance: 1.13 Miles |
Price History
9/23/2020 | Listed $506,767 |
12/18/2020 | 1% - $506,223 |
Association Fee Frequency | Annual |
Bathrooms | 3.10 |
Block | B7257 |
Community Features | Comm. Sprinkler System, Community Pool, Greenbelt, Park |
Construction Materials | Brick, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 1300 |
HOA Fee Includes | Exterior Maintenance, Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Handicap Access | No |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 81 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This home has it all! Minutes from downtown, in a quaint community |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Lanier |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (1) |
Subdivision | Trinity Green |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14439741 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Fireplaces Total | 0 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2513 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Sprinkler System |
Fencing | Metal |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 18 |
Lot Description | Adjacent to Greenbelt, Interior Lot, Landscaped, Park View, Subdivision |
Lot Dimensions | 29x32 |
Lot Size Area | 0.021 |
Lot Size Area | 0.021 |
Lot Size Area (acres) | 0.021 |
Lot Size Area (sq Ft) | 914 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Rear |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 2 |
Pool Y/N | 0 |
Soil Type | Unknown |
Structural Style | Garden/Zero Lot Line, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 11 x 10 | 2 | ||
Dining Room | 11 x 11 | 1 | ||
Full Bath | 10 x 8 | 2 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Solid Surface/Non-Natural Type | |
Kitchen | 15 x 10 | 1 | Island | |
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 14 x 13 | 2 | Walk-in Closets | |
Utility Room | 9 x 8 | 2 | Separate Utility Room |