Austin Taylor Homes new to Prosper, TX! Single-story California Ranch Modern ranging from 5600 to 7500 Sq. Ft. Enjoy Simple Luxury Living in a single story including a Pool & Spacious Outdoor Living!
Elementary School |
Middle School |
High School |
Ralph And Mary Lynn Boyer Distance: N/A Miles |
Reynolds Distance: 1.34 Miles |
Prosper Distance: 1.1 Miles |
Price History
9/22/2020 | Listed $2,100,000 |
Association Fee Frequency | Monthly |
Bathrooms | 4.20 |
Block | B |
Community Features | Gated Entrance, Jogging Path/Bike Path, Perimeter Fencing, Private Lake/Pond |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Energy Star Appliances, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Smart Electric Meter |
Flooring | Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Handicap Access | No |
Heating | Heat Pump, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring |
Listing Area | PROSPER AREA (59) |
Lot Number | 20 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Austin Taylor Homes new to Prosper, TX! Single-story California Ranch Modern ranging from 5600 to 7500 Sq. Ft. Enjoy Simple Luxury Living in a single story including a Pool & Spacious Outdoor Living! |
School District | Prosper ISD |
School Name | Prosper |
School Name | Ralph and Mary Lynn Boyer |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | Prosper Area (1) |
Subdivision | The Montclair |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14438316 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
Fireplace | Gas Starter |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 5800 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Outdoor Living Center, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 29 |
Lot Description | Interior Lot, Irregular, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 66X234X106X270 |
Lot Size Area | 0.764 |
Lot Size Area | 0.764 |
Lot Size Area (acres) | 0.764 |
Lot Size Area (sq Ft) | 33279 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Oversized, Rear |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 3 |
Pool Features | Saltwater Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | Walk-in Closets | |
Bedroom | 0 x 0 | 1 | Walk-in Closets | |
Bedroom | 0 x 0 | 1 | Walk-in Closets | |
Dining Room | 0 x 0 | 1 | ||
Game Room | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Custom Closet System,Fireplace in Master,Separate Shower,Separate Vanities,Walk-in Closets | |
Office | 0 x 0 | 1 | ||
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |