This adorable NEW DAVID WEEKLEY HOME is tucked away in the perfect little neighborhood just blocks from White Rock Lake. Brand new construction, three-story home has the master-down and interior finishes that will make you want to move right in! The fenced in backyard is perfect for kids or furry kids!Ask about our excellent green features and 1-2-10 warranty.
Elementary School |
Middle School |
High School |
Sanger Distance: N/A Miles |
Gaston Distance: N/A Miles |
Adams Distance: N/A Miles |
Price History
8/21/2020 | Listed $508,746 |
10/27/2020 | 2% - $499,000 |
12/3/2020 | 2% - $489,990 |
Association Fee Frequency | Monthly |
Bathrooms | 3.10 |
Block | A |
Community Features | Gated Entrance |
Construction Materials | Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 145 |
HOA Fee Includes | None |
HOA Type | Mandatory |
Handicap Access | No |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS EAST (12) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Drop in Range/Oven - Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This adorable NEW DAVID WEEKLEY HOME is tucked away in the perfect little neighborhood just blocks from White Rock Lake. Brand new construction |
School District | Dallas ISD |
School Name | Adams |
School Name | Sanger |
Stories | 3 |
Style | Contemporary/Modern, Craftsman |
Sub Area | EAST DALLAS (8) |
Subdivision | Grove at White Rock Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
Virtual Tour Url Branded | nbtour.showcasephotographers.com/b/cj2101021 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14418287 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Fireplaces Total | 0 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2275 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Sprinkler System |
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Landscaped, Subdivision |
Lot Dimensions | 34x54 |
Lot Size Area | 0.042 |
Lot Size Area | 0.042 |
Lot Size Area (acres) | 0.042 |
Lot Size Area (sq Ft) | 1829 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 2 |
Pool Y/N | 0 |
Structural Style | Garden/Zero Lot Line, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | Walk-in Closets | |
Bedroom | 0 x 0 | 2 | Walk-in Closets | |
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | Dual Sinks,Garden Tub | |
Game Room | 0 x 0 | 3 | ||
Kitchen | 0 x 0 | 1 | Island,Natural Stone/Granite Type | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 | Walk-in Closets | |
Utility Room | 0 x 0 | 2 |