NEW DAVID WEEKLEY HOME with strategically designed one story plan located on a beautiful greenbelt lot. This open concept living and upgraded kitchen are great for hosting parties. Enjoy coffee on your cozy front courtyard or covered back patio. A guest suite was added with their own private door from the courtyard as well as a private bathroom, great for in-laws! Ask about our 1-2-10 year Warranty and SAVE BIG with our Energy Saver Program!
Elementary School |
Middle School |
High School |
Viridian Distance: N/A Miles |
Harwood Distance: 4.06 Miles |
Trinity Distance: 2.82 Miles |
Price History
8/13/2020 | Listed $493,788 |
Association Fee Frequency | Annual |
Bathrooms | 3.00 |
Block | 61 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick, Rock/Stone, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 1000 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Handicap Access | No |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | EULESS AREA (121) |
Lot Number | 28 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | |
School District | Hurst-Euless-Bedford ISD |
School Name | Viridian |
School Name | Trinity |
Stories | 1 |
Style | Traditional |
Sub Area | EULESS-SOUTH OF 183 (2) |
Subdivision | Viridian |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Community Mailbox, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14413081 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Fireplaces Total | 0 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2374 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Outdoor Living Center, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 24 |
Lot Description | Adjacent to Greenbelt, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 55x132 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener, Tandem Style |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 3 |
Pool Y/N | 0 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 2 | ||
Dining Room | 10 x 11 | 1 | ||
Full Bath | 0 x 0 | 1 | Dual Sinks,Separate Shower | |
Guest Suite | 18 x 14 | 1 | ||
Kitchen | 0 x 0 | 1 | Island,Natural Stone/Granite Type | |
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 17 x 12 | 1 | Walk-in Closets | |
Study/Den | 11 x 10 | 1 | ||
Utility Room | 0 x 0 | 1 |