PERRY HOMES NEW CONSTRUCTION! Entry leads to open kitchen, family room and dining area. Abundant natural light and 10-foot ceilings throughout. Kitchen offers walk-in pantry and large island with built-in seating space. Spacious primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, separate glass-enclosed shower and two walk-in closets. Two secondary bedrooms and a full bath complete this open one-story design. Covered backyard patio. Two-car garage.
Elementary School |
Middle School |
High School |
Walsh Distance: N/A Miles |
Aledo Distance: 6.22 Miles |
Aledo Distance: 3.72 Miles |
Price History
8/13/2020 | Listed $343,900 |
8/26/2020 | 5% - $329,900 |
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Block | 22 |
Community Features | Comm. Sprinkler System, Community Pool, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick, Common Wall, Fiber Cement |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Ceramic Tile |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 349 |
HOA Fee Includes | Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Trash |
HOA Type | Mandatory |
Handicap Access | No |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | PARKER COUNTY (146) |
Lot Number | 39 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | PERRY HOMES NEW CONSTRUCTION! Entry leads to open kitchen |
School District | Aledo ISD |
School Name | Aledo |
School Name | Walsh |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Walsh Ranch |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14412779 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Fireplaces Total | 0 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1712 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Some Trees, Subdivision |
Lot Dimensions | 27x143 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Area (sq Ft) | 0 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Carport | 0 |
Parking Spaces Garage | 2 |
Pool Y/N | 0 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Dining Room | 15 x 10 | 1 | ||
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type | |
Full Bath | 16 x 12 | 1 | Built-in Cabinets,Dual Sinks,Linen Closet,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 15 x 18 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 18 | 1 | ||
Master Bedroom | 16 x 13 | 1 | Walk-in Closets | |
Utility Room | 6 x 8 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |