Gorgeous custom home and acreage in Peaster ISD. This property sits at the end of a secluded road with only one way in and one way out. Boasting 114 acres and a wonderful 4,835 Square foot custom house with game room, home movie theater, safe room, and much more. The land has a beautiful coastal field in the front and is heavily treed with 3 stock tanks and abundant wildlife throughout the rest of the property. Having an oversized garage with stained concrete floors, a walk in safe room with reinforced concrete walls and custom gun storage there is room for all of your cars and toys. There are also 3 tankless water heaters and all exterior doors have a keypad entry for easy access and energy efficiency.
Elementary School |
Middle School |
High School |
Peaster Distance: 4.17 Miles |
Peaster Distance: 3.93 Miles |
Peaster Distance: 3.93 Miles |
Price History
7/20/2020 | Listed $2,600,000 |
Bathrooms | 2.20 |
Construction Materials | Rock/Stone |
Crops | Coastal Bermuda, Unknown |
Energy Efficiency | Ceiling Fans, Foam Insulation, High Efficiency Water Heater, Smart Electric Meter, Tankless Water Heater |
Flooring | Carpet, Concrete, Wood |
HOA Type | None |
Handicap Access | No |
Heating | Central Air-Elec, Central Air-Gas, Other, Propane |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Loft, Other, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | PARKER COUNTY (153) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator |
Present Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Other, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Mixed Use, Residential Single |
Ranch Type | Other |
Remarks | Gorgeous custom home and acreage in Peaster ISD. This property sits at the end of a secluded road with only one way in and one way out. Boasting 114 acres and a wonderful 4 |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, County |
School District | Peaster ISD |
School Name | Peaster |
School Name | Peaster |
Special Notes | Aerial Photo, Survey Available |
Stories | 2 |
Style | Southwestern, Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | None |
Topography | Brush, Cleared, Oak, Other, Rolling, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Aerobic Septic, No City Services, Outside City Limits, Septic, Underground Utilities, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14389743 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Decorative, Gas Starter, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Number Of Residences | 1 |
Room Count | 13 |
Sq Ft Total | 4385 |
Total Bedrooms | 3 |
Exterior Features
Barn 1 Length | 80 |
Barn 1 Width | 30 |
Barn Information | Equipment Barn |
Exterior | Covered Porch(es), Patio Covered |
Fencing | Automatic Gate, Barbed Wire, Cross Fenced, Metal, Other, Pipe, Rock/Stone |
Foundation | Slab |
Garage Length | 40 |
Garage Width | 30 |
Lot Description | Acreage, Corner, Creek, Cultivated, Heavily Treed, Horses Permitted, Lrg. Backyard Grass, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
Lot Dimensions | TBV |
Lot Size Area | 115.039 |
Lot Size Area | 115.039 |
Lot Size Area (acres) | 115.039 |
Lot Size Area (sq Ft) | 5011098 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Garage, Garage Door Opener, Has Sink in Garage, Open, Opener, Other, Oversized, Rear, Unassigned Spaces |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 3 |
Pool Y/N | 0 |
Soil Type | Sandy Loam, Unknown |
Structural Style | Farm/Ranch House, Single Detached, Vacation Home |
Surface Rights | All, Easement |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 14 | 1 | Walk-in Closets | |
Bedroom | 17 x 14 | 1 | Walk-in Closets | |
Dining Room | 25 x 12 | 1 | ||
Full Bath | 15 x 12 | 1 | Built-in Cabinets,Double Shower,Dual Sinks,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays | |
Full Bath | 9 x 10 | 1 | Built-in Cabinets,Linen Closet,Natural Stone/Granite Type | |
Game Room | 36 x 21 | 2 | Built-in Cabinets,Other | |
Half Bath | 4 x 7 | 1 | ||
Half Bath | 9 x 7 | 2 | ||
Kitchen | 22 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 25 x 33 | 1 | ||
Master Bedroom | 20 x 24 | 1 | Custom Closet System,Dual Sinks,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Walk-in Closets | |
Media Room | 26 x 19 | 2 | Built-in Cabinets | |
Utility Room | 15 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Farm Sink,Full Size W/D Area,Linen Closet,Other,Room for Freezer,Second Sink,Sink in Utility,Washer Hookup |