MLS# 14364468 - Built by Highland Homes - Ready Now! ~ Exquisite exterior with elevated roof pitch. Walk into tall ceilings in the foyer. This home is very open and has an enhanced kitchen with spacious cabinets and counter tops. Beautiful luxury vinyl plank floors in main living areas, 8-foot solid core doors, recessed shower pan with tile in master bathroom any many more upgrades included. West facing 55 x 125 lot.
Elementary School |
Middle School |
High School |
Charles And Cindy Stuber Distance: N/A Miles |
William Rushing Distance: 1.38 Miles |
Prosper Distance: 2.26 Miles |
Price History
6/12/2020 | Listed $493,672 |
6/13/2020 | 2% - $486,672 |
Association Fee Frequency | Quarterly |
Bathrooms | 2.10 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond, Tennis |
Construction Materials | Brick, Siding |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Fixtures |
HOA Fee | 300 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Handicap Access | No |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | PROSPER AREA (59) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | |
School District | Prosper ISD |
School Name | Charles and Cindy Stuber |
School Name | Prosper |
Stories | 1 |
Sub Area | Prosper Area (1) |
Subdivision | Star Trail 55s |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14364468 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
Fireplace | Brick, Direct Vent, Gas Logs, Metal Box |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2297 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
Fencing | Brick, Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Subdivision |
Lot Dimensions | 55 x 125 |
Lot Size Area | 0.157 |
Lot Size Area | 0.157 |
Lot Size Area (acres) | 0.157 |
Lot Size Area (sq Ft) | 6838 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Planned Development | Star Trail |
Pool Y/N | 0 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Breakfast Room | 11 x 10 | 1 | Eat-in Kitchen,Island | |
Dining Room | 10 x 13 | 1 | ||
Kitchen | 16 x 11 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 16 x 13 | 1 | ||
Living Room | 13 x 13 | 1 | ||
Master Bedroom | 16 x 13 | 1 | ||
Utility Room | 8 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |