Two Lots with easy access to I-20, shopping, schools, Great building site for office or other commercial bldgs. 4308 & 4316 Tate Springs to be sold together Hurry wont last long!!!!!! No seller disclosure, See NEW SURVEY in transaction desk!!!!!
Elementary School |
Middle School |
High School |
Pope Distance: 5.41 Miles |
Workman Distance: 5.53 Miles |
Martin Distance: 0.82 Miles |
Price History
1/6/2016 | Listed $245,000 |
8/30/2016 | 35% - $160,000 |
8/8/2017 | 7% - $149,900 |
Association Type | None |
Development | City Limits, Streets Installed |
Listing Area | ARLINGTON SOUTHWEST CENTRAL (85) |
Lot Number | 27 |
Number Of Lots | 2 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial, Planned Unit Development |
Restrictions | No Known Restriction(s) |
School District | Arlington ISD |
School Name | Pope |
Sub Area | ARLINGTON (1) |
Subdivision Y/N | Richey A C Add |
Type | LND-Commercial |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13297350 |
Year Built | 2003 |
Zoning | Industrial |
Exterior Features
Lot Description | Corner, Irregular, Some Trees, Subdivision |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.700 |
Lot Size Area (acres) | 0.700 |
Lot Size Area (sq Ft) | 30492 |
Lot Size Units | Acres |
Road Frontage | Asphalt, Curbs/Gutters |
Special Notes | Aerial Photo, Build to Suit, Survey Available |